Peroni Top10 2020 Status

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Petrarca Padova Rugby 21 17 335 3 nan 73
Femi CZ Rugby Rovigo 21 15 255 4 nan 66
Rugby Calvisano 20 14 230 4 nan 60
Conad Valorugby Emilia 20 13 145 4 nan 58
Mogliano Rugby 1969 18 8 -28 4 nan 38
Rugby Viadana 1970 17 8 -28 2 nan 36
Fiamme Oro Roma 17 5 -5 4 nan 26
Rugby Lyons Piacenza 18 6 -228 1 nan 25
Rugby Colorno 1975 16 3 -222 2 nan 14
Lazio Rugby 18 1 -454 2 nan 6

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 75.3% 10.5
Player Level: Lineup 72.0% 12.4
Player Level: Minutes 72.0% 12.4