Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Crusaders | 7 | 6 | 71 | 1 | 5 | 30 |
Blues | 7 | 5 | 27 | 1 | 3 | 24 |
Hurricanes | 8 | 5 | -11 | 0 | 2 | 22 |
Highlanders | 8 | 3 | -30 | 2 | 2 | 16 |
Chiefs | 8 | 0 | -57 | 5 | 1 | 6 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 68.4% | 8.4 |
Player Level: Lineup | 73.7% | 9.9 |
Player Level: Minutes | 84.2% | 9.4 |